# Keyboard

These keyboard commands are available from most charts. Make sure that the chart has keyboard focus by clicking on it first! Charts with keyboard focus have a light border.

| Keyboard    | Charts                              | Action                                                                  |
| ----------- | ----------------------------------- | ----------------------------------------------------------------------- |
| +, -        | Some                                | Increase or decrease the size of glyphs.                                |
| a           | Line                                | Cumulative line chart                                                   |
| b           | Bar, Line                           | Measure labels on/off                                                   |
| CTRL-b      | Bar, Line                           | Summarize measure labels on/off                                         |
| CTRL-c      | All                                 | Copy image to clipboard                                                 |
| Home        | All                                 | Default pan/zoom position                                               |
| SHIFT-Home  | All                                 | Zoom to selected items only (supported only by some charts)             |
| SHIFT       | All                                 | Focus immediately                                                       |
| CTRL        | All                                 | Alternative selection mode                                              |
| CTRL-a      | All                                 | Select all                                                              |
| DEL         | All                                 | Exclude unselected                                                      |
| CTRL-z      | All                                 | Undo                                                                    |
| CTRL-y      | All                                 | Redo                                                                    |
| CTRL-w      | All                                 | Save image to file; file name will be prompted for                      |
| CTRL-s      | All                                 | Save Data Pool in binary format to file; file name will be prompted for |
| l           | Bar, Line, Pie, Data Constellations | Label item under mouse                                                  |
| End         | 3D                                  | Top view                                                                |
| Up arrow    | 3D                                  | Front view                                                              |
| Down arrow  | 3D                                  | Rear view                                                               |
| Left arrow  | 3D                                  | Left view                                                               |
| Right arrow | 3D                                  | Right view                                                              |
| space       | 3D                                  | Go to next viewpoint operation                                          |
| x           | 3D                                  | Display current transforms for returning to this positioning            |
